For the interested ones, here is the remaining of the table up to #30.
All were at the first page of their own server rankings and above the #13 from
Korell, which is
NEBU with 6915 points and #33 in the cross table.
TheExample (6275) from
Solaria and
- TL - Loq (6225) from
Aeria are far below and unranked.
# | Pilot | Server | Points |
---|
14 | - H Y P N O S - | Gaia | 7480 |
15 | Letincelle | Trantor | 7455 |
16 | NASHO. | Gaia | 7430 |
17 | Skar | Aurora | 7365 |
18 | Djadzia | Trantor | 7305 |
19 | DaKuaz | Korell | 7300 |
20 | Risk | Askone | 7295 |
21 | CrisNeo | Gaia | 7290 |
22 | KarRni GoReDeaTh | Trantor | 7275 |
23 | Tr0n | Askone | 7270 |
24 | OPG – Harley Quinn | Askone | 7220 |
25 | Looter | Kalgan | 7195 |
26 | gregn | Askone | 7150 |
27 | chocho | Trantor | 7075 |
28 | Krieger des Lichts | Korell | 7025 |
29 | Gehassiger Hesse | Korell | 6995 |
30 | -Blue Hunter- | Korell | 6990 |
I will like to know which of these players not shown in previous rankings are the same with changed name. Is
- A C A T R I E L - from
Gaia the same as
yousadichou who was top in April 2020 or a different player?